Samsung ha presentato ieri il “nuovissimo” ed “originalissimo” Galaxy Note 5, che copia ancora una volta il design di iPhone 6.
La notizia fa nuovamente scalpore, dato che interessa tutta la community di telefonia mondiale. Samsung ha sfornato un altro smartphone con design identico a quello che troviamo su iPhone 6, ovvero il Galaxy Note 5.
Dall’immagine che potete ammirare al di sopra di questo post, se così possiamo dire, noterete ancora una volta il design del fondo smartphone del Galaxy Note 5, è identico a quello presente su iPhone 6, proprio come in precedenza su Samsung Galaxy S6.
Products | Samsung Galaxy S6 edge | Samsung Galaxy S6 edge+ | Samsung Galaxy Note 4 | Samsung Galaxy Note 5 |
---|---|---|---|---|
Display | 5.1-inch SAMOLED @ 2560×1440 (577 PPI) | 5.7-inch SAMOLED @ 2560×1440 (518 PPI) | 5.7-inch SAMOLED @ 2560×1440 (515 PPI) | 5.7-inch SAMOLED @ 2560×1440 (518 PPI) |
SoC | Samsung Exynos 7420 | Samsung Exynos 7420 | Qualcomm Snapdragon 805 (APQ8084) |
Samsung Exynos 7420 |
CPU Core | ARM Cortex-A57 (4x @ 2.1GHz) + ARM Cortex-A53 (4x @ 1.5GHz) [big.LITTLE] | ARM Cortex-A57 (4x @ 2.1GHz) + ARM Cortex-A53 (4x @ 1.5GHz) [big.LITTLE] | Qualcomm Krait 450 (4x @ 2.65GHz) | ARM Cortex-A57 (4x @ 2.1GHz) + ARM Cortex-A53 (4x @ 1.5GHz) [big.LITTLE] |
GPU Core | ARM Mali-T760MP8 @ 772MHz | ARM Mali-T760MP8 @ 772 MHz | Qualcomm Adreno 420 @ 600MHz | ARM Mali-T760MP8 @ 772MHz |
Memory | 3GB LPDDR4 | 4GB LPDDR4 | 3GB LPDDR3 | 4GB LPDDR4 |
Storage | 32GB, 64GB, 128GB | 32GB, 64GB | 32GB, microSD (up to 128GB) | 32GB, 64GB |
Battery | 10.01Whr (3.85V 260 mAh, non-removable) | 300 mAh, non-removable | 12.4Whr (3.85V 3220mAh, removable) | 3000mAh, non-removable |
Front Camera | 5 MP, 1/4.1″ Samsung S5K4E6, 1.34μm, f1.9, 22mm, automatic HDR | 5 MP, f/1.9 | 3.7 MP, 1/5.4″ Samsung S5K6D1YX, 1.12μm, f/1.9, 22mm | 5 MP, f/1.9 |
Rear Camera | 16 MP, 1/2.6″ Sony IMX240 Exmor RS or Samsung S5K2P2 ISOCELL, 1.12μm, f/1.9, 28mm, PDAF, OIS, automatic HDR, object tracking autofocus, LED flash | 16 MP, 1/2.6″ Sony IMX240 Exmor RS or Samsung S5K2P2 ISOCELL, 1.12μm, f/1.9, PDAF, OIS, automatic HDR, object tracking autofocus, LED flash | 16 MP, 1/2.6″ Sony IMX240 Exmor RS, 1.12μm, f/2.2, 31mm, PDAF, OIS, HDR, LED flash | 16 MP, 1/2.6″ Sony IMX240 Exmor RS or Samsung S5K2P2 ISOCELL, 1.12μm, f/1.9, PDAF, OIS, automatic HDR, object tracking autofocus, LED flash |
Connectivity | Wi-Fi 802.11a/b/g/n/ac (2×2 MIMO), Bluetooth 4.1 LE, NFC, IrLED, 4G LTE (Cat 6), microUSB 2.0 | Wi-Fi 802.11a/b/g/n/ac (2×2 MIMO), Bluetooth 4.2 LE, NFC, 4G LTE (Cat 9), microUSB 2.0 | Wi-Fi 802.11a/b/g/n/ac (2×2 MIMO), Bluetooth 4.1, NFC, IrLED, 4G LTE (Cat 4), microUSB 2.0 | Wi-Fi 802.11a/b/g/n/ac (2×2 MIMO), Bluetooth 4.2 LE, NFC, 4G LTE (Cat 9), microUSB 2.0 |
Special Features | Multi Window, fingerprint scanner (touch), Samsung Pay, Quick Launch camera, wireless charging (WPC 1.1 & PMA 1.0), Qualcomm Quick Charge 2.0 | Multi Window, fingerprint scanner (touch), Samsung Pay, Quick Launch camera, wireless charging (WPC 1.1 & PMA 1.0), Qualcomm Quick Charge 2.0 | S Pen (stylus), Multi Window, fingerprint scanner (swipe), Qualcomm Quick Charge 2.0 | S Pen (stylus), Multi Window, fingerprint scanner (touch), Samsung Pay, Quick Launch camera, wireless charging (WPC 1.1 & PMA 1.0), Qualcomm Quick Charge 2.0 |
OS | Android 5.1.1 (TouchWiz) |
Android 5.1.1 (TouchWiz) |
Android 5.0.1 (TouchWiz) |
Android 5.1.1 (TouchWiz) |
Materials | Aluminum, Glass | Aluminum, Glass | Aluminum, Plastic | Aluminum, Glass |
Size | 142.1 x 70.1 x 7.0 mm, 132g | 154.4 x 75.8 x 6.9 mm, 153g | 153.5 x 78.6 x 8.5 mm, 176g | 153.2 x 76.1 x 7.6 mm, 171g |
Da questa tabella possiamo notare tutte le novità hardware di questo prodotto.
A voi i pareri su questo presunto nuovo Galaxy Note 5 con design copiato da iPhone 6.
[via]